Company Name | Symbol | ISIN | Listing Price | Date Listed |
---|---|---|---|---|
AIRTEL MALAWI PLC | AIRTEL | MWAIRT001156 | 12.69 | 24 February 2020 |
BLANTYRE HOTELS PLC | BHL | MWBHL0010029 | 0.84 | 25 March 1997 |
FDH BANK PLC | FDHB | MWFDHB001166 | 10.00 | 03 August 2020 |
FMB CAPITAL HOLDINGS PLC | FMBCH | MWFMB0010138 | 45.01 | 18 September 2017 |
ICON PROPERTIES PLC | ICON | MWICON001146 | 8.75 | 21 January 2019 |
ILLOVO SUGAR MALAWI PLC | ILLOVO | MWILLV010032 | 2.25 | 10 November 1997 |
MPICO PLC | MPICO | MWMPI0010116 | 2.25 | 12 November 2007 |
NATIONAL BANK OF MALAWI | NBM | MWNBM0010074 | 4.00 | 21 August 2000 |
NBS BANK PLC | NBS | MWNBS0010105 | 2.60 | 25 June 2007 |
NICO HOLDINGS PLC | NICO | MWNICO010014 | 2.00 | 11 November 1996 |
NATIONAL INVESTMENT TRUST PLC | NITL | MWNITL010091 | 2.65 | 21 March 2005 |
OLD MUTUAL LIMITED | OMU | ZAE000255360 | 1,580.22 | 26 June 2018 |
PRESS CORPORATION PLC | PCL | MWPCL0010053 | 14.89 | 09 September 2009 |
STANDARD BANK MALAWI PLC | STANDARD | MWSTD0010041 | 3.25 | 29 June 1998 |
SUNBIRD TOURISM PLC | SUNBIRD | MWSTL0010085 | 2.60 | 21 August 2002 |
TELEKOM NETWORKS MALAWI PLC | TNM | MWTNM0010126 | 2.00 | 03 November 2008 |
Initial application fee K2,000,000.00
Market Capitalization | Marginal | ||||
To | Band | Rate | Fee | Cumulative | |
1 | 500,000,000 | 500,000,000 | 3,749,235.00 | 3,749,235.00 | 3,749,235.00 |
500,000,001 | 1,000,000,000 | 500,000,000 | 0.6000% | 3,000,000.00 | 6,749,235.00 |
1,000,000,001 | 2,000,000,000 | 1,000,000,000 | 0.6000% | 6,000,000.00 | 12,749,235.00 |
2,000,000,001 | 3,000,000,000 | 1,000,000,000 | 0.5000% | 5,000,000.00 | 17,749,235.00 |
3,000,000,001 | 4,000,000,000 | 1,000,000,000 | 0.5000% | 5,000,000.00 | 22,749,235.00 |
4,000,000,001 | 5,000,000,000 | 1,000,000,000 | 0.5251% | 5,251,000.00 | 28,000,235.00 |
5,000,000,001 | ABOVE | 28,000,235.00 | 28,000,235.00 |
The following are requirements for a company seeking a listing on the main board of the Malawi Stock Exchange:
Observance of the Malawi Stock Exchange continuing obligations is essential to the maintenance of an orderly market in the securities and to ensure that all users of the market have simultaneous access to the same information. As part of a listed company's continuing obligations the listed company must:
Listing provides an opportunity for companies to increase the equity base.
Listing provides an opportunity for companies to inject new equity funds which greatly improve the company’s gearing and balance sheet ratios.
Listing provides an opportunity to raise the level of awareness of your company and its products.
Listing provides shareholders and potential investors an opportunity to check the value of their investment in the newly listed company daily through Daily Stock News published by MSE
Listing provides shareholders the ability to dispose off part of their shareholdings and establish a market valuation for the balance