No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Silver Strikers | 25 | 16 | 9 | 0 | 49 | 14 | 35 | 57 |
9 | Kamuzu Barracks | 28 | 8 | 13 | 7 | 30 | 26 | 4 | 37 |
4 | Mzuzu City Hammers FC | 28 | 12 | 8 | 8 | 28 | 32 | -4 | 44 |
2 | Mighty Mukuru Wanderers | 26 | 16 | 5 | 5 | 52 | 14 | 38 | 53 |
3 | FCB Nyasa Big Bullets | 25 | 11 | 11 | 3 | 34 | 17 | 17 | 44 |
5 | Civil Service | 27 | 10 | 9 | 8 | 30 | 24 | 6 | 39 |
10 | Moyale Barracks | 27 | 8 | 12 | 7 | 28 | 24 | 4 | 36 |
6 | Creck SC | 27 | 9 | 11 | 7 | 39 | 30 | 9 | 38 |
6 | Dedza Dynamos | 14 | 5 | 6 | 3 | 19 | 12 | 7 | 21 |
12 | Mighty Tigers | 28 | 6 | 11 | 11 | 25 | 39 | -14 | 29 |
15 | FOMO FC | 26 | 6 | 4 | 16 | 18 | 36 | -18 | 22 |
7 | Karonga United | 26 | 10 | 8 | 8 | 27 | 24 | 3 | 38 |
8 | MAFCO | 28 | 9 | 11 | 8 | 28 | 33 | -5 | 38 |
13 | Bangwe All Stars | 28 | 6 | 9 | 13 | 16 | 28 | -12 | 27 |
14 | Chitipa United | 27 | 5 | 8 | 14 | 30 | 44 | -14 | 23 |
16 | Baka FC | 28 | 2 | 7 | 19 | 16 | 69 | -53 | 13 |
11 | Premier Bet Dedza Dynamos FC | 28 | 7 | 14 | 7 | 30 | 26 | 4 | 35 |
TNM has been the league's esteemed sponsor since 2006, contributing K95 million annually. With a total of 15 teams, the league season spans from April to December, showcasing the best talent and competitive spirit in Malawian football.
Administered by the Super League of Malawi , an affiliate of the Football Association of Malawi (FAM), the Malawi Super League serves as a pathway to continental glory, as the champions earn qualification to the prestigious CAF Champions League.
Despite challenges posed by the COVID-19 pandemic, which led to the cancellation of the 2020 season just a day before kickoff on March 20th, the league is poised to make a triumphant return. With stringent COVID-19 measures in place, the eagerly awaited resumption is scheduled for November 28th, 2020, promising exhilarating football action while ensuring the safety and well-being of all involved. Stay tuned for updates and join us as we celebrate the passion and excitement of Malawi's premier football league.
Three bottom placed teams at the end of the season are relegated to the Regional Leagues depending to a particular region that team comes from.
There are three Regional Leagues that feeds the Super league and these are the Southern Region Football League, The Chipuku Central Region Football League and the Simama Northern Region Football League. The champions of the each of the three regions earn promotion into the Super League.